Dhaka University (DU)
Dhaka University (DU)
Ramna, Dhaka - 1000
Establish Year: 1921
Vice Chancellor
Professor A A M S Arefin Siddique
Contact Information:
Phone: 880-2-9661900-19, 880-2-9661920-59
Fax: (880)-2-8615583
Email: duregstr@bangla.net
Web: www.univdhaka.edu
Bachelor Programs at Dhaka University (DU)
| Subject | Course Duration | No. of Students |
| Anthropology | 4 Years | 296 |
| Applied Chemistry & Chemical Technology | 4 Years | 232 |
| Applied Physics | 4 Years | n/a |
| Applied Physics, Electronics & Communication Engineering | 4 Years | 266 |
| Arabic | 4 Years | 405 |
| Bangla | 4 Years | 588 |
| BBA (Accounting & Information Systems) | 4 Years | 566 |
| BBA (Banking) | 4 Years | 240 |
| BBA (Finance) | 4 Years | 618 |
| BBA (Management Information System) | 4 Years | 178 |
| BBA (Management) | 4 Years | 699 |
| BBA (Marketing) | 4 Years | 688 |
| Biochemistry & Molecular Biology | 4 Years | 231 |
| Botany | 4 Years | 270 |
| Chemistry | 4 Years | 332 |
| Clinical Pharmacy & Pharmacology | 4 Years | 14 |
| Clinical Psychology | 4 Years | n/a |
| Computer Science & Engineering | 4 Years | 220 |
| Development Studies | 4 Years | 45 |
| Drama and Dramatics | 4 Years | 62 |
| Economics | 4 Years | 612 |
| Electronic & Communication Engineering | 4 Years | n/a |
| English | 4 Years | 579 |
| Fisheries | 4 Years | 85 |
| Genetic Engineering & Biotechnology | 4 Years | 44 |
| Geography & Environment | 4 Years | 401 |
| Geology | 4 Years | 175 |
| History | 4 Years | 53 |
| Information Science & Library Management | 4 Years | 172 |
| International Business | 4 Years | 64 |
| International Relations | 4 Years | 441 |
| Islamic History & Culture | 4 Years | 616 |
| Islamic Studies | 4 Years | 536 |
| Linguistics | 4 Years | 266 |
| LLB | 4 Years | 563 |
| Mass Communication & Journalism | 4 Years | 240 |
| Mathematics | 4 Years | 550 |
| MBA (MIS) | 4 Years | n/a |
| Microbiology | 4 Years | 142 |
| Music | 4 Years | 83 |
| Pali & Buddhist Studies | 4 Years | 150 |
| Peace & Conflict Studies | 4 Years | 132 |
| Persian Language and Literature | 4 Years | 120 |
| Pharmaceutical Chemistry | 4 Years | 14 |
| Pharmaceutical Technology | 4 Years | 14 |
| Pharmacy | 4 Years | 219 |
| Philosophy | 4 Years | 705 |
| Physics | 4 Years | 489 |
| Political Science | 4 Years | 1020 |
| Population Science | 4 Years | 17 |
| Psychology | 4 Years | 325 |
| Public Administration | 4 Years | 523 |
| Sanskrit | 4 Years | 211 |
| Sociology | 4 Years | 937 |
| Soil, Water & Environment | 4 Years | 263 |
| Statistics | 4 Years | 344 |
| Theoretical Physics | 4 Years | 7 |
| Tourism & Hospitality Management | 4 Years | 63 |
| Urdu | 4 Years | 117 |
| Women & Gender Studies | 4 Years | 104 |
| World Religion | 4 Years | 118 |
| Zoology | 4 Years | 269 |
Masters Programs at Dhaka University (DU)
| Subject | Course Duration | No. of Students |
| Anthropology | 1 Year Six Months | 59 |
| Applied Chemistry & Chemical Technology | 1 Year Six Months | 58 |
| Applied Physics | 1 Year Six Months | n/a |
| Applied Physics, Electronics & Communication Engineering | 1 Year Six Months | 66 |
| Arabic | 1 Year Six Months | 101 |
| Bangla | 1 Year Six Months | 186 |
| Biochemistry & Molecular Biology | 1 Year Six Months | 57 |
| Biomedical Physics & Technology | 1 Year Six Months | n/a |
| Botany | 1 Year Six Months | 67 |
| Chemistry | 1 Year Six Months | 83 |
| Clinical Pharmacy & Pharmacology | 1 Year Six Months | 4 |
| Clinical Psychology | 1 Year Six Months | 3 |
| Computer Science & Engineering | 1 Year Six Months | 55 |
| Development Studies | 1 Year Six Months | 11 |
| Drama and Dramatics | 1 Year Six Months | 15 |
| Economics | 1 Year Six Months | 153 |
| Electronic & Communication Engineering | 1 Year Six Months | n/a |
| English | 1 Year Six Months | 144 |
| Environmental Science | 1 Year Six Months | n/a |
| Fine Arts | 1 Year Six Months | n/a |
| Fisheries | 1 Year Six Months | 21 |
| Genetic Engineering & Biotechnology | 1 Year Six Months | 11 |
| Geography & Environment | 1 Year Six Months | 100 |
| Geology | 1 Year Six Months | 43 |
| History | 1 Year Six Months | 135 |
| Information Science & Library Management | 1 Year Six Months | 43 |
| International Business | 1 Year Six Months | 16 |
| International Relations | 1 Year Six Months | 110 |
| Islamic History & Culture | 1 Year Six Months | 153 |
| Islamic Studies | 1 Year Six Months | 135 |
| Linguistics | 1 Year Six Months | 66 |
| LLM | 1 Year Six Months | 140 |
| Mass Communication & Journalism | 1 Year Six Months | 60 |
| Mathematics | 1 Year Six Months | 137 |
| MBA (Accounting & Information System) | 1 Year Six Months | 141 |
| MBA (Banking) | 1 Year Six Months | 60 |
| MBA (Evening) | 2 Years | n/a |
| MBA (Finance) | 1 Year Six Months | 154 |
| MBA (Management) | 1 Year Six Months | 174 |
| MBA (Marketing) | 1 Year Six Months | 172 |
| MBA (MIS) | 1 Year Six Months | 44 |
| Microbiology | 1 Year Six Months | 35 |
| Music | 1 Year Six Months | 20 |
| Pali & Buddhist Studies | 1 Year Six Months | 30 |
| Peace & Conflict Studies | 1 Year Six Months | 29 |
| Persian | 1 Year Six Months | n/a |
| Persian Language and Literature | 1 Year Six Months | 30 |
| Pharmaceutical Chemistry | 1 Year Six Months | 3 |
| Pharmaceutical Technology | 1 Year Six Months | 3 |
| Pharmacy | 1 Year Six Months | 54 |
| Philosophy | 1 Year Six Months | 176 |
| Physics | 1 Year Six Months | 122 |
| Political Science | 1 Year Six Months | 255 |
| Population Science | 1 Year Six Months | 4 |
| Psychology | 1 Year Six Months | 81 |
| Public Administration | 1 Year Six Months | 130 |
| Sanskrit | 1 Year Six Months | 27 |
| Sociology | 1 Year Six Months | 234 |
| Soil, Water & Environment | 1 Year Six Months | 65 |
| Statistics | 1 Year Six Months | 86 |
| Theater & Music | 1 Year Six Months | n/a |
| Theoretical Physics | 1 Year Six Months | 2 |
| Tourism & Hospitality Management | 1 Year Six Months | 15 |
| Urdu | 1 Year Six Months | 26 |
| Urdu & Persian | 1 Year Six Months | n/a |
| Water & Environment | 1 Year Six Months | n/a |
| Women & Gender Studies | 1 Year Six Months | 26 |
| World Religion | 1 Year Six Months | 29 |
| Zoology | 1 Year Six Months | n/a |
PhD/M.Phil Programs at Dhaka University (DU)
| Subject | Course Duration | No. of Students |
| Accounting Information System | 3 Years | n/a |
| Anthropology | 3 Years | n/a |
| Applied Chemistry & Chemical Technology | 3 Years | n/a |
| Arabic | 3 Years | n/a |
| Bangla | 3 Years | n/a |
| Biochemistry & Molecular Biology | 3 Years | n/a |
| Biomedical Physics & Technology | 3 Years | n/a |
| Botany | 3 Years | n/a |
| Chemistry | 3 Years | n/a |
| Clinical Pharmacy & Pharmacology | 3 Years | n/a |
| Clinical Psychology | 3 Years | n/a |
| Computer Science & Engineering | 3 Years | n/a |
| Development Studies | 3 Years | n/a |
| Economics | 3 Years | n/a |
| Electronic & Communication Engineering | 3 Years | n/a |
| English | 3 Years | n/a |
| Environmental Science | 3 Years | n/a |
| Fine Arts | 3 Years | n/a |
| Fisheries | 3 Years | n/a |
| Geology | 3 Years | n/a |
| History | 3 Years | n/a |
| International Relations | 3 Years | n/a |
| Islamic History & Culture | 3 Years | n/a |
| Islamic Studies | 3 Years | n/a |
| Law | 3 Years | n/a |
| Linguistics | 3 Years | n/a |
| Marketing | 3 Years | n/a |
| Mass Communication & Journalism | 3 Years | n/a |
| Mathematics | 3 Years | n/a |
| Microbiology | 3 Years | n/a |
| Peace & Conflict Studies | 3 Years | n/a |
| Persian | 3 Years | n/a |
| Pharmaceutical Chemistry | 3 Years | n/a |
| Pharmaceutical Technology | 3 Years | n/a |
| Pharmacy | 3 Years | n/a |
| Philosophy | 3 Years | n/a |
| Physics | 3 Years | n/a |
| Political Science | 3 Years | n/a |
| Population Science | 3 Years | n/a |
| Psychology | 3 Years | n/a |
| Public Administration | 3 Years | n/a |
| Sociology | 3 Years | n/a |
| Statistics | 3 Years | n/a |
| Theater & Music | 3 Years | n/a |
| Theoretical Physics | 3 Years | n/a |
| Urdu | 3 Years | n/a |
| Urdu & Persian | 3 Years | n/a |
| Water & Environment | 3 Years | n/a |
| Women & Gender Studies | 3 Years | n/a |
| World Religion | 3 Years | n/a |
| Zoology | 3 Years | n/a |
0 Response to "Dhaka University (DU)"
Post a Comment