Islamic University
Islamic University
Shantidanga, Kushtia-7003
Establish Year: 1980
Vice Chancellor
Prof. Dr. M. Alauddin
Contact Information:
Phone: 071-62201-06, 62005-06, 62008
Fax: 071 62399
Email: vc_iu@kushtia.com
Web: www.iubd.net
Bachelor Programs at Islamic University
| Subject | Course Duration | No. of Students |
| Al Fikh | 4 Years | 172 |
| Al Hadith & Islamic Studies | 4 Years | 420 |
| Al-Quran & Islamic Studies | 4 Years | 432 |
| Applied Chemistry & Chemical Technology | 4 Years | 260 |
| Arabic Language & Literature | 4 Years | 434 |
| Bangla | 4 Years | 553 |
| BBA (Accounting & Information Systems) | 4 Years | 452 |
| BBA (Finance & Banking) | 4 Years | n/a |
| BBA (Management) | 4 Years | 447 |
| Biotechnology & Genetic Engineering | 4 Years | 228 |
| Computer Science & Engineering | 4 Years | 264 |
| Dawah & Islamic Studies | 4 Years | 415 |
| Economics | 4 Years | 484 |
| Electronic & Communication Engineering | 4 Years | 246 |
| Electronics & Telecommunication Engineering | 4 Years | n/a |
| English | 4 Years | 680 |
| Food Technology & Nutritional Science | 4 Years | 221 |
| Information & Communication Technology | 4 Years | 161 |
| Islamic History & Culture | 4 Years | 510 |
| Law & Muslim Jurisprudence | 4 Years | 532 |
| Mathematics | 4 Years | 128 |
| Politics & Public Administration | 4 Years | 496 |
| Statistics | 4 Years | n/a |
Masters Programs at Islamic University
| Subject | Course Duration | No. of Students |
| Al Fikh | 1 Year Six Months | 42 |
| Al Hadith & Islamic Studies | 1 Year Six Months | 105 |
| Al-Quran & Islamic Studies | 1 Year Six Months | 112 |
| Applied Chemistry & Chemical Technology | 1 Year Six Months | 65 |
| Applied Physics | 1 Year Six Months | n/a |
| Arabic Language & Literature | 1 Year Six Months | 108 |
| Bangla | 1 Year Six Months | 138 |
| Biotechnology & Genetic Engineering | 1 Year Six Months | 57 |
| Computer Science & Engineering | 1 Year Six Months | 66 |
| Dawah & Islamic Studies | 1 Year Six Months | 107 |
| Development Studies | 1 Year | n/a |
| Economics | 1 Year Six Months | 121 |
| Electronic & Communication Engineering | 1 Year Six Months | 62 |
| English | 1 Year Six Months | 169 |
| Food Technology & Nutritional Science | 1 Year Six Months | 55 |
| Information & Communication Technology | 1 Year Six Months | 40 |
| Information & Communication Technology | 1 Year Six Months | 40 |
| Islamic Studies & History | 1 Year Six Months | n/a |
| Law & Muslim Jurisprudence | 1 Year Six Months | 133 |
| Mathematics | 1 Year Six Months | 32 |
| MBA (Accounting & Information System) | 1 Year Six Months | 113 |
| MBA (Management) | 1 Year Six Months | 112 |
| Medicine, Surgery & Austriatics | 1 Year Six Months | n/a |
| Politics & Public Administration | 1 Year Six Months | 124 |
PhD/M.Phil Programs at Islamic University
| Subject | Course Duration | No. of Students |
| Accounting Information System | 3 Years | n/a |
| Al Fikh | 3 Years | n/a |
| Al Hadith & Islamic Studies | 1 Year Eight Months | n/a |
| Al-Quran & Islamic Studies | 3 Years | n/a |
| Applied Chemistry & Chemical Technology | 3 Years | n/a |
| Applied Physics | 3 Years | n/a |
| Arabic Language & Literature | 1 Year Eight Months | n/a |
| Bangla | 3 Years | n/a |
| Biotechnology & Genetic Engineering | 3 Years | n/a |
| Dawah & Islamic Studies | 1 Year Eight Months | n/a |
| Economics | 1 Year Eight Months | n/a |
| Electronic & Communication Engineering | 3 Years | n/a |
| English | 3 Years | n/a |
| Information & Communication Engineering | 3 Years | n/a |
| Islamic Studies & History | 3 Years | n/a |
| Law & Muslim Jurisprudence | 3 Years | n/a |
| Mathematics | 3 Years | n/a |
| Political Science & Public Administration | 3 Years | n/a |
0 Response to "Islamic University"
Post a Comment