Khulna University (KU)
Khulna University (KU)
Khulna-9208
Establish Year: 1991
Vice Chancellor
Prof. Dr. Md. Saifuddin Shah
Contact Information:
Phone: 041-721791, 041-720171-3
Email: regekuly@bttb.net.bd
Web: www.ku.ac.bd
Bachelor Programs at Khulna University (KU)
| Subject | Course Duration | No. of Students |
| Agro Engineering & Technology | 4 Years | 202 |
| Architecture | 4 Years | 181 |
| BBA | 4 Years | 410 |
| Biotechnology | 4 Years | n/a |
| Biotechnology & Genetic Engineering | 4 Years | 250 |
| Computer Science & Engineering | 4 Years | 150 |
| Economics | 4 Years | 148 |
| Electronic & Communication Engineering | 4 Years | 153 |
| English | 4 Years | 187 |
| Environmental Science | 4 Years | 234 |
| Fisheries & Marine Science | 4 Years | 58 |
| Forestry & Wood Technology | 4 Years | 266 |
| Mathematics | 4 Years | 188 |
| Pharmacy | 4 Years | 193 |
| Sociology | 4 Years | 149 |
| Soil Science | 4 Years | 214 |
| Urban & Rural Planning | 4 Years | 166 |
| Physics | 4 Years | 40 |
| chemistry | 4 Years | 46 |
| Fine arts | 4 Years | 30 |
Masters Programs at Khulna University (KU)
| Subject | Course Duration | No. of Students |
| Agro Engineering & Technology | 1 Year Six Months | n/a |
| Aquaculture | 2 Years | n/a |
| Aquatic Resource Management | 2 Years | n/a |
| Architecture | 1 Year Six Months | 45 |
| Biotechnology & Genetic Engineering | 1 Year Six Months | 63 |
| Coastal & Marine Science | 2 Years | n/a |
| Computer Science & Engineering | 1 Year Six Months | 38 |
| Economics | 1 Year Six Months | 37 |
| Electronic & Communication Engineering | 1 Year Six Months | 38 |
| English | 1 Year Six Months | 47 |
| Environmental Science | 1 Year Six Months | 58 |
| Fish Genetics & Biotechnology | 2 Years | n/a |
| Fish Processing & Quality Control | 2 Years | n/a |
| Fisheries & Marine Science | 1 Year Six Months | 58 |
| Forestry & Wood Technology | 1 Year Six Months | 66 |
| Mathematics | 1 Year Six Months | 47 |
| MBA (Evening) | 2 Years | n/a |
| MBA (Executive) | 1 Year | n/a |
| MBA (Regular) | 1 Year | 102 |
| Pharmacy | 1 Year Six Months | 48 |
| Sociology | 1 Year Six Months | 37 |
| Soil Science | 1 Year Six Months | 53 |
| Urban & Rural Planning | 1 Year Six Months | 42 |
PhD/M.Phil Programs at Khulna University (KU)
| Subject | Course Duration | No. of Students |
| Agro Engineering & Technology | 3 Years | n/a |
| Aquaculture | 4 Years | n/a |
| Aquatic Resource Management | 4 Years | n/a |
| Biotechnology & Genetic Engineering | 3 Years | n/a |
| Coastal & Marine Science | 4 Years | n/a |
| Economics | 3 Years | n/a |
| English | 3 Years | n/a |
| Environmental Science | 3 Years | n/a |
| Fish Genetics & Biotechnology | 4 Years | n/a |
| Fish Processing & Quality Control | 4 Years | n/a |
| Forestry & Wood Technology | 3 Years | n/a |
| Mathematics | 3 Years | n/a |
| Sociology | 3 Years | n/a |
| Soil, Water & Environment | 3 Years | n/a |
| Urban & Rural Planning | 3 Years | n/a |
0 Response to "Khulna University (KU)"
Post a Comment