Rajshahi University (RU)
Rajshahi University (RU)
Motihar, Rajshahi 6205
Establish Year: 1953
Vice Chancellor
Prof. Dr. Muhammad Abdus Sobhan
Contact Information:
Phone: 0721-750041-9, 751508
Fax: n/a
Email: rajucc@citechco.net
Web: www.ru.ac.bd
Bachelor Programs at Rajshahi University (RU)
| Subject | Course Duration | No. of Students |
| Agronomy & Agriculture Extention | 4 Years | 165 |
| Animal Husbandry & Veterinary Science | 4 Years | 80 |
| Anthropology | 4 Years | 332 |
| Applied Chemistry & Chemical Technology | 4 Years | 415 |
| Applied Mathematics | 4 Years | 516 |
| Applied Physics, Electronics & Communication Engineering | 4 Years | 330 |
| Arabic | 4 Years | 623 |
| Bangla | 4 Years | 701 |
| BBA (Accounting & Information Systems) | 4 Years | 690 |
| BBA (Finance & Banking) | 4 Years | n/a |
| BBA (Management) | 4 Years | 730 |
| BBA (Marketing) | 4 Years | 710 |
| Biochemistry & Molecular Biology | 4 Years | 320 |
| Botany | 4 Years | 504 |
| Chemistry | 4 Years | 598 |
| Computer Science & Engineering | 4 Years | 197 |
| Crop Science & Technology | 4 Years | 18 |
| Drama and Dramatics | 4 Years | 99 |
| Economics | 4 Years | 732 |
| English | 4 Years | 467 |
| Fine Arts | 4 Years | 291 |
| Fisheries | 4 Years | 170 |
| Folklore | 4 Years | 274 |
| Genetic Engineering & Biotechnology | 4 Years | 170 |
| Geography & Environment | 4 Years | 502 |
| Geology & Mining | 4 Years | 329 |
| History | 4 Years | 744 |
| Information & Communication Engineering | 4 Years | 170 |
| Islamic History & Culture | 4 Years | 750 |
| Islamic Studies | 4 Years | 681 |
| Law & Legislature | 4 Years | 695 |
| Library & Information Science | 4 Years | 342 |
| Mass Communication & Journalism | 4 Years | 332 |
| Material Science & Technology | 4 Years | 75 |
| Mathematics | 4 Years | 556 |
| Music | 4 Years | 62 |
| Persian | 4 Years | 153 |
| Pharmacy | 4 Years | 211 |
| Philosophy | 4 Years | 688 |
| Physics | 4 Years | 538 |
| Political Science | 4 Years | 735 |
| Population Science & Human Resource Development | 4 Years | 310 |
| Psychology | 4 Years | 482 |
| Public Administration | 4 Years | 412 |
| Sanskrit | 4 Years | 250 |
| Social Work | 4 Years | 736 |
| Sociology | 4 Years | 570 |
| Statistics | 4 Years | 601 |
| Urdu | 4 Years | 165 |
| Zoology | 4 Years | 464 |
Masters Programs at Rajshahi University (RU)
| Subject | Course Duration | No. of Students |
| Accounting Information System | 1 Year Six Months | 172 |
| Agronomy & Agriculture Extention | 1 Year Six Months | 34 |
| Animal Husbandry & Veterinary Science | 1 Year Six Months | 184 |
| Anthropology | 1 Year Six Months | 112 |
| Applied Chemistry & Chemical Technology | 1 Year Six Months | 108 |
| Applied Mathematics | 1 Year Six Months | 120 |
| Applied Physics & Electronics | 1 Year Six Months | 85 |
| Arabic | 1 Year Six Months | 156 |
| Bangla | 1 Year Six Months | 176 |
| Biochemistry & Molecular Biology | 1 Year Six Months | 81 |
| Biotechnology | 1 Year Six Months | 68 |
| Botany | 1 Year Six Months | 120 |
| Chemistry | 1 Year Six Months | 124 |
| Computer Science & Engineering | 1 Year Six Months | 39 |
| Crop Science & Technology | 1 Year Six Months | 158 |
| Drama and Dramatics | 1 Year Six Months | 25 |
| Economics | 1 Year Six Months | 180 |
| English | 1 Year Six Months | 117 |
| Fine Arts | 1 Year Six Months | 73 |
| Fisheries | 1 Year Six Months | 45 |
| Folklore | 1 Year Six Months | 67 |
| Genetic Engineering & Biotechnology | 1 Year Six Months | 38 |
| Geography & Environment | 1 Year Six Months | 137 |
| Geology & Mining | 1 Year Six Months | 90 |
| History | 1 Year Six Months | 186 |
| Information & Communication Engineering | 1 Year Six Months | 59 |
| Islamic History & Culture | 1 Year Six Months | 187 |
| Islamic Studies | 1 Year Six Months | 170 |
| Law & Legislature | 1 Year Six Months | 174 |
| Library & Information Science | 1 Year Six Months | 92 |
| Marketing | 1 Year Six Months | 184 |
| Mass Communication & Journalism | 1 Year Six Months | 87 |
| Material Science & Technology | 1 Year Six Months | 17 |
| Mathematics | 1 Year Six Months | 139 |
| MBA (Banking & Finance) | 1 Year Six Months | 128 |
| MBA (Management) | 1 Year Six Months | 177 |
| Music | 1 Year Six Months | 21 |
| Persian | 1 Year Six Months | 38 |
| Pharmacy | 1 Year Six Months | 57 |
| Philosophy | 1 Year Six Months | 173 |
| Physics | 1 Year Six Months | 135 |
| Political Science | 1 Year Six Months | 180 |
| Population Science & Human Resourcce Management | 1 Year Six Months | 62 |
| Psychology | 1 Year Six Months | 110 |
| Public Administration | 1 Year Six Months | 125 |
| Sanskrit | 1 Year Six Months | 63 |
| Social Science | 1 Year Six Months | 119 |
| Social Work | 1 Year Six Months | 119 |
| Statistics | 1 Year Six Months | 125 |
| Urdu | 1 Year Six Months | 41 |
PhD/M.Phil Programs at Rajshahi University (RU)
| Subject | Course Duration | No. of Students |
| Accounting Information System | 3 Years | 4 |
| Agronomy & Agriculture Extention | 3 Years | 8 |
| Animal Husbandry & Veterinary Science | 3 Years | 8 |
| Anthropology | 3 Years | 4 |
| Applied Chemistry & Chemical Technology | 3 Years | 6 |
| Applied Mathematics | 3 Years | 6 |
| Applied Physics & Electronics | 3 Years | 5 |
| Arabic | 3 Years | 5 |
| Bangla | 3 Years | 8 |
| Biochemistry & Molecular Biology | 3 Years | 8 |
| Biotechnology | 3 Years | 6 |
| Botany | 3 Years | 5 |
| Chemistry | 3 Years | 6 |
| Computer Science & Engineering | 3 Years | 5 |
| Crop Science & Technology | 3 Years | 6 |
| Drama and Dramatics | 3 Years | 5 |
| Economics | 3 Years | 5 |
| English | 3 Years | 60 |
| Finance & Bangking | 3 Years | 4 |
| Fine Arts | 3 Years | 4 |
| Fisheries | 3 Years | 6 |
| Folklore | 3 Years | 6 |
| Genetic Engineering & Biotechnology | 3 Years | 5 |
| Geography & Environment | 3 Years | 6 |
| Geology & Mining | 3 Years | 5 |
| History | 3 Years | 4 |
| Information & Communication Engineering | 3 Years | 5 |
| Islamic History & Culture | 3 Years | 6 |
| Islamic Studies | 3 Years | 5 |
| Law & Legislature | 3 Years | 5 |
| Library & Information Science | 3 Years | 5 |
| Management | 3 Years | 5 |
| Marketing | 3 Years | 4 |
| Mass Communication & Journalism | 3 Years | 6 |
| Material Science & Technology | 3 Years | 5 |
| Mathematics | 3 Years | 6 |
| Music | 3 Years | 5 |
| Persian | 3 Years | 2 |
| Pharmacy | 3 Years | 6 |
| Philosophy | 3 Years | 5 |
| Physics | 3 Years | 5 |
| Political Science | 3 Years | 5 |
| Population Science & Human Resourcce Management | 3 Years | 4 |
| Psychology | 3 Years | 7 |
| Public Administration | 3 Years | 4 |
| Sanskrit | 3 Years | 3 |
| Social Science | 3 Years | 3 |
| Social Work | 3 Years | 5 |
| Statistics | 3 Years | 5 |
| Urdu | 3 Years | 3 |
0 Response to "Rajshahi University (RU)"
Post a Comment